Rocky Mountain ATV/MC AMA Amateur National - 8/1/2017
Hurricane Mills, TN
|
#17 JUSTIN COOPER COLD SPRING HARBOR, NY | 1:58.410
00.444 | 1:57.966
| 1:58.798
00.832 | 2:00.582
02.616 | 2:39.494
41.528 |
#95 JAKE MASTERPOOL PARADISE, TX | 2:07.701
09.735 | 4:12.912
02:14.946 | 1:58.844
00.878 | 2:04.310
06.344 | |
#31 JAYCE PENNINGTON WALNUT HILL, IL | 2:07.858
09.892 | 2:02.288
04.322 | 2:03.759
05.793 | 2:00.460
02.494 | 3:05.942
01:07.976 |
#97 TANNER STACK SHAWNEE, KS | 2:05.547
07.581 | 2:03.923
05.957 | 2:01.837
03.871 | 2:02.117
04.151 | 2:13.957
15.991 |
#40 AUSTIN WALTON SPARKS, NV | 2:09.014
11.048 | 2:08.217
10.251 | 2:04.134
06.168 | 2:05.296
07.330 | 2:09.415
11.449 |
#89 TJ ALBRIGHT MOUNT MARION, NY | 2:07.915
09.949 | 2:04.992
07.026 | 2:04.407
06.441 | 2:06.761
08.795 | 2:09.314
11.348 |
#14 ANDY DINICOL AUSTRALIA, | 3:26.771
01:28.805 | 2:13.104
15.138 | 2:04.450
06.484 | 2:37.058
39.092 | |
#71 FELIX LOPEZ MEXICO, | 2:06.718
08.752 | 2:04.621
06.655 | 2:07.210
09.244 | 2:06.466
08.500 | 2:06.078
08.112 |
#12 COLE BARBIERI UKIAH, CA | 2:06.108
08.142 | 2:05.540
07.574 | 2:04.694
06.728 | 2:18.118
20.152 | 2:21.469
23.503 |
#34 RICHARD JACKSON HOLDENVILLE, OK | 2:04.815
06.849 | 2:06.786
08.820 | 2:09.512
11.546 | 2:08.069
10.103 | 2:49.273
51.307 |
#21 RYDER FLOYD PARIS, TX | 2:04.864
06.898 | 2:06.955
08.989 | 2:06.287
08.321 | 2:14.536
16.570 | 2:37.903
39.937 |
#78 SAM WISE ANOKA, MN | 2:08.626
10.660 | 2:05.184
07.218 | 2:08.654
10.688 | | |
#99 NICK TOMASUNAS TALLAHASSEE, FL | 2:05.810
07.844 | 2:06.099
08.133 | 2:05.342
07.376 | 2:27.544
29.578 | 2:28.312
30.346 |
#63 DANIEL LIPPMAN ELLWOOD CITY, PA | 2:15.738
17.772 | 2:13.809
15.843 | 2:06.494
08.528 | 2:07.333
09.367 | 2:29.497
31.531 |
#13 MIGUEL CORDOVEZ PORT SAINT LUCIE, FL | 2:09.181
11.215 | 2:06.609
08.643 | 2:06.905
08.939 | 2:10.400
12.434 | 2:10.576
12.610 |
#86 HARUKI YOKOYAMA ROSAMOND, CA | 2:22.183
24.217 | 2:09.020
11.054 | 2:08.005
10.039 | 2:09.642
11.676 | 2:06.649
08.683 |
#50 AUSTIN WINSLOW ST CLOUD, FL | 2:15.121
17.155 | 2:06.743
08.777 | 2:42.998
45.032 | 2:16.835
18.869 | |
#46 KEVIN MORANZ TOPEKA, KS | 2:08.686
10.720 | 2:06.835
08.869 | 2:09.538
11.572 | 2:17.419
19.453 | 2:23.934
25.968 |
#37 VINCENT LUHOVEY JR GREENSBURG, PA | 2:14.068
16.102 | 2:08.292
10.326 | 2:07.270
09.304 | 2:44.029
46.063 | 2:22.352
24.386 |
#22 DARIN DOWNS MURFREESBORO, TN | 2:21.825
23.859 | 2:09.850
11.884 | 2:07.339
09.373 | 2:11.287
13.321 | 2:11.917
13.951 |
#11 MITCHELL GIFFORD COLORADO SPRINGS, CO | 2:12.330
14.364 | 2:09.003
11.037 | 2:09.684
11.718 | 2:08.369
10.403 | 2:07.509
09.543 |
#41 RENTON MINUTO AVALON, CA | 2:20.753
22.787 | 2:10.169
12.203 | 2:08.417
10.451 | 2:08.148
10.182 | 3:21.409
01:23.443 |
#57 DUSTIN TURNER CONROE, TX | 2:08.594
10.628 | 3:56.754
01:58.788 | 2:08.151
10.185 | 2:09.311
11.345 | |
#55 MASON MAAHS ALTUS, OK | 2:15.176
17.210 | 2:15.822
17.856 | 2:14.283
16.317 | 2:15.687
17.721 | 2:16.648
18.682 |
#73 JOSH HERNANDEZ ANDREWS, TX | 2:19.445
21.479 | 2:15.487
17.521 | 2:48.436
50.470 | 2:18.033
20.067 | |
#81 CHRIS WILLIAMS ORTONVILLE, MI | 2:15.568
17.602 | 2:15.670
17.704 | 2:35.220
37.254 | 2:37.258
39.292 | |
|
|