#25 NATHAN RAMSEY MENIFEE, CA | 2:07.043
01.629 | 2:07.874
02.460 | 2:06.093
00.679 | 2:05.414
| 2:12.021
06.607 |
#58 JAMES EVANS ELIZABETH, PA | 2:20.666
15.252 | 2:14.228
08.814 | 2:14.244
08.830 | 2:13.512
08.098 | 2:12.175
06.761 |
#13 BILLY FOSNOCK COLLINSVILLE, IL | 2:14.411
08.997 | 2:13.852
08.438 | 2:15.763
10.349 | 2:18.219
12.805 | 2:26.566
21.152 |
#21 MATT SHUE CARTERSVILLE, GA | 2:16.357
10.943 | 2:18.873
13.459 | 2:14.715
09.301 | 2:16.187
10.773 | 3:22.244
01:16.830 |
#89 CHRISTOPHER MCMILLIN STURGIS, MI | 2:54.650
49.236 | 2:22.001
16.587 | 2:19.230
13.816 | 2:15.558
10.144 | |
#26 PHILLIP MYERS ALTAMONT, TN | 2:20.584
15.170 | 2:17.185
11.771 | 2:22.372
16.958 | 2:20.162
14.748 | 2:19.411
13.997 |
#36 LANCE SMAIL KENT, WA | 2:26.243
20.829 | 2:17.736
12.322 | 2:19.396
13.982 | 2:23.143
17.729 | 2:48.366
42.952 |
#73 DENNIS BOURQUE PALM BAY, FL | 2:21.647
16.233 | 2:25.055
19.641 | 2:28.494
23.080 | 2:20.923
15.509 | 2:18.249
12.835 |
#55 RYAN WEATHERBY ALMA, MI | 2:25.873
20.459 | 2:20.031
14.617 | 2:19.231
13.817 | 2:19.402
13.988 | 2:22.275
16.861 |
#65 JEREMY TIFFANY STANLEY, NY | 2:28.677
23.263 | 2:25.659
20.245 | 2:20.356
14.942 | 2:20.468
15.054 | 2:22.163
16.749 |
#14 ANDRE PENE GULF BREEZE, FL | 2:40.282
34.868 | 2:20.860
15.446 | 2:20.761
15.347 | 2:28.559
23.145 | |
#29 CHAD SMITH JACKSON, NJ | 2:34.870
29.456 | 2:21.787
16.373 | 2:26.000
20.586 | 2:39.273
33.859 | |
#97 CHRISTOPHER OPLIGER FREDERICKSBURG, OH | 2:29.335
23.921 | 2:23.302
17.888 | 2:22.930
17.516 | 2:25.443
20.029 | |
#72 GABRIEL GUARDADO MEXICO, | 2:26.985
21.571 | 2:24.878
19.464 | 2:26.663
21.249 | 2:26.386
20.972 | 2:44.767
39.353 |
#12 JEROMY BUNCH BATESVILLE, AR | 2:28.023
22.609 | 2:28.946
23.532 | 2:27.031
21.617 | 2:25.031
19.617 | 2:28.412
22.998 |
#78 DAVID HARRIS JR EATON, CO | 2:33.893
28.479 | 2:25.280
19.866 | 2:28.522
23.108 | 2:30.991
25.577 | |
#41 TOMMY BOYD HOSCHTON, GA | 2:31.312
25.898 | 2:27.047
21.633 | 2:25.423
20.009 | 2:27.779
22.365 | |
#84 STEVEN CUMMINGS DEQUINCY, LA | 2:27.119
21.705 | 2:34.262
28.848 | 2:36.909
31.495 | 2:55.460
50.046 | |
#57 BROOK FLUKER JONESBORO, AR | 2:35.995
30.581 | 2:37.519
32.105 | 2:27.862
22.448 | 2:34.888
29.474 | |
#16 DAVID NICHOLS EVERETT, WA | 2:27.931
22.517 | 2:50.141
44.727 | 2:32.717
27.303 | 2:28.683
23.269 | |
#74 MARK DESCH ACTON, CA | 2:31.313
25.899 | 2:28.391
22.977 | 2:31.455
26.041 | 2:29.392
23.978 | |
#15 RICK WALKER TULSA, OK | 2:36.065
30.651 | 2:32.491
27.077 | 2:29.501
24.087 | 2:41.270
35.856 | |
#92 AARON MAYHUGH MUSKOGEE, OK | 2:38.575
33.161 | 2:36.303
30.889 | 2:31.477
26.063 | 3:21.926
01:16.512 | |
#64 BILL LOY WILMINGTON, IL | 2:32.349
26.935 | 2:48.969
43.555 | 2:41.341
35.927 | 2:35.615
30.201 | |
#43 MATT PURSLEY SAINT LOUIS, MO | 2:34.870
29.456 | 2:33.598
28.184 | 2:32.615
27.201 | 2:33.527
28.113 | |
#83 NATHAN STEPHENS SILVERWOOD, MI | 2:39.758
34.344 | 2:35.463
30.049 | 2:32.679
27.265 | 2:36.931
31.517 | |
#51 DARRYL SMITH WHITNEY POINT, NY | 2:39.396
33.982 | 2:35.617
30.203 | 2:35.765
30.351 | 2:37.176
31.762 | |
#53 JACK LAMBERT KANSAS CITY, MO | 2:39.779
34.365 | 2:39.133
33.719 | 2:36.572
31.158 | 2:43.724
38.310 | |
|