#70 WILLIAM CANAGUIER III MARYSVILLE, PA | 2:31.394
03.553 | 2:27.841
| 2:28.655
00.814 | 2:30.068
02.227 |
#16 CANYON RICHARDS EGG HARBOR TOWN, NJ | 2:35.916
08.075 | 2:32.738
04.897 | 2:33.332
05.491 | 2:35.022
07.181 |
#93 SETH DENNIS PORT SAINT LUCIE, FL | 2:39.197
11.356 | 2:37.424
09.583 | 2:33.811
05.970 | 2:35.169
07.328 |
#11 WYATT BASS CLEVELAND, GA | 2:39.560
11.719 | 3:05.799
37.958 | 3:18.071
50.230 | 2:45.280
17.439 |
#39 MILES MCCARTY INDIANOLA, IA | 2:42.525
14.684 | 2:43.573
15.732 | 2:42.505
14.664 | 2:46.173
18.332 |
#15 JESSE JAMES SHEDDEN ROSAMOND, CA | 3:31.250
01:03.409 | 2:43.975
16.134 | 2:47.287
19.446 | |
#58 SETH PERDUE CANADIAN LAKES, MI | 2:56.102
28.261 | 2:51.727
23.886 | 2:46.682
18.841 | 2:45.629
17.788 |
#62 KLARK ROBBINS SHAMONG, NJ | 2:59.598
31.757 | 2:54.522
26.681 | 2:46.361
18.520 | 2:56.282
28.441 |
#73 MASON RAYNOR ALBERTSON, NC | 2:58.359
30.518 | 3:05.560
37.719 | 2:54.197
26.356 | 2:47.502
19.661 |
#12 BRAZEN DEVER FRAZIER PARK, CA | 2:55.014
27.173 | 2:48.576
20.735 | 2:49.651
21.810 | 2:50.013
22.172 |
#27 CARSON FIELDS ONSTED, MI | 3:02.839
34.998 | 2:49.397
21.556 | 2:51.773
23.932 | 2:48.664
20.823 |
#69 TUCKER HARKINS LANSING, MI | 2:54.100
26.259 | 2:59.322
31.481 | 2:48.778
20.937 | 2:55.934
28.093 |
#99 MALIKHI LOWERY MOORESBORO, NC | 3:05.068
37.227 | 2:56.240
28.399 | 2:53.525
25.684 | 2:49.366
21.525 |
#47 JACE WILLIAMS GUNTER, TX | 2:54.964
27.123 | 2:49.873
22.032 | 3:02.889
35.048 | 3:55.822
01:27.981 |
#34 SEVEN HENDERSON FAIRMONT, WV | 2:59.322
31.481 | 2:56.630
28.789 | 2:53.483
25.642 | 2:49.983
22.142 |
#24 JONATHAN GETZ, JR OLDTOWN, FL | 2:59.091
31.250 | 2:57.736
29.895 | 2:50.597
22.756 | 2:50.673
22.832 |
#55 PARKER MILLER DRAPER, UT | 4:37.294
02:09.453 | 2:51.844
24.003 | 2:54.558
26.717 | |
#74 HOGAN MIMS LAKE VIEW, AL | 2:58.379
30.538 | 2:52.290
24.449 | 2:54.160
26.319 | 2:55.787
27.946 |
#88 CAMDEN CRUEA HILLSBORO, OH | 3:02.943
35.102 | 2:53.512
25.671 | 2:53.843
26.002 | 2:53.220
25.379 |
#51 LINCOLN BARTHOLOMEW CLOVER, SC | 2:53.647
25.806 | 4:15.693
01:47.852 | 2:55.066
27.225 | |
#25 COLE BLECHA FRUITA, CO | 2:56.972
29.131 | 2:55.404
27.563 | 3:21.935
54.094 | |
#35 MADDEN JONES FARMERSVILLE, TX | 3:11.622
43.781 | 2:59.343
31.502 | 2:56.996
29.155 | |
#94 KEVYN DE PINHO CROYDON, PA | 3:04.436
36.595 | 3:01.641
33.800 | 2:57.864
30.023 | |
#92 EVRETT CLARKE LEHI, UT | 3:25.616
57.775 | 2:58.682
30.841 | 3:02.293
34.452 | |
#87 GRAYSON TOWNSEND WASHINGTON, UT | 3:19.377
51.536 | 3:01.659
33.818 | 2:59.028
31.187 | |
#56 EMILE LACHER BROOKSVILLE, FL | 3:01.034
33.193 | 3:07.027
39.186 | 3:00.046
32.205 | 3:01.093
33.252 |
#49 KANE STOVER MOORINGSPORT, LA | 3:06.363
38.522 | 3:04.669
36.828 | 3:20.359
52.518 | |
#41 BRYSON TOLLIVER WINSTON SALEM, NC | 3:26.888
59.047 | 3:37.850
01:10.009 | | |
|