#30 MIKE BROWN BLUFF CITY, TN | 2:05.778
01.542 | 2:13.513
09.277 | 2:10.974
06.738 | 2:04.236
| 4:23.418
02:19.182 |
#25 NATHAN RAMSEY MENIFEE, CA | 2:24.898
20.662 | 2:08.442
04.206 | 2:06.469
02.233 | 2:08.325
04.089 | 2:25.881
21.645 |
#45 LUKE VONLINGER STANFORD, KY | 2:10.281
06.045 | 2:08.603
04.367 | 2:15.490
11.254 | 2:08.805
04.569 | 2:07.837
03.601 |
#15 PAUL PEREBIJNOS WILDOMAR, CA | 2:08.164
03.928 | 2:34.649
30.413 | 2:41.364
37.128 | 2:08.396
04.160 | |
#16 KYLE KEAST CANADA, | 2:09.910
05.674 | 2:08.306
04.070 | 2:10.451
06.215 | 2:19.976
15.740 | 2:30.368
26.132 |
#13 MIGUEL CORDOVEZ PORT SAINT LUCIE, FL | 2:13.033
08.797 | 2:11.504
07.268 | 2:08.343
04.107 | 2:08.642
04.406 | 2:17.596
13.360 |
#2 CHAD WARD CULLMAN, AL | 2:08.622
04.386 | 2:27.901
23.665 | 2:39.830
35.594 | 2:13.167
08.931 | 2:54.277
50.041 |
#22 DARIN DOWNS MURFREESBORO, TN | 2:16.311
12.075 | 2:11.032
06.796 | 2:09.813
05.577 | 2:08.685
04.449 | 2:09.218
04.982 |
#52 TYLER LIVESAY AUSTIN, TX | 2:17.145
12.909 | 2:16.112
11.876 | 2:10.346
06.110 | 2:09.391
05.155 | 2:11.000
06.764 |
#38 ROBBIE HORTON GROVETOWN, GA | 2:11.111
06.875 | 2:10.974
06.738 | 2:10.446
06.210 | 2:09.757
05.521 | 2:31.515
27.279 |
#44 TAYLOR PAINTER CLEBURNE, TX | 2:11.064
06.828 | 2:13.521
09.285 | 2:12.659
08.423 | 2:17.589
13.353 | 2:10.926
06.690 |
#95 SHANE DURHAM BUTLER, PA | 2:25.021
20.785 | 2:37.969
33.733 | 2:29.013
24.777 | 2:11.206
06.970 | |
#6 CHAD WAGES FREDERICK, MD | 2:11.324
07.088 | 2:12.534
08.298 | 2:16.758
12.522 | 2:15.002
10.766 | 2:12.349
08.113 |
#1 MICHAEL STRYKER NEW PALTZ, NY | 2:16.944
12.708 | 2:13.831
09.595 | 2:15.066
10.830 | 2:12.031
07.795 | 2:11.924
07.688 |
#46 WILFREDO GUZMAN BROOKSVILLE, FL | 2:15.651
11.415 | 2:13.155
08.919 | 2:11.983
07.747 | 2:12.163
07.927 | 2:36.155
31.919 |
#84 DENNIS STAPLETON LAKE ELSINORE, CA | 2:15.368
11.132 | 2:12.806
08.570 | 2:18.906
14.670 | 2:30.414
26.178 | 2:36.990
32.754 |
#33 CASEY CLARK PINE GROVE, PA | 2:21.503
17.267 | 2:13.133
08.897 | 2:16.220
11.984 | 2:17.642
13.406 | 2:15.186
10.950 |
#21 BRADLEY J RIPPLE HOUSTON, TX | 2:15.181
10.945 | 2:17.256
13.020 | 2:13.902
09.666 | 2:15.665
11.429 | 2:17.067
12.831 |
#2 GARRETT EDMISTEN FELLSMERE, FL | 2:22.884
18.648 | 2:37.177
32.941 | 2:25.750
21.514 | 2:14.526
10.290 | |
#61 MICHAEL MITCHELL UNION GROVE, NC | 2:20.394
16.158 | 2:20.405
16.169 | 2:17.269
13.033 | 2:15.130
10.894 | |
#14 SHON WILSON APOPKA, FL | 2:15.190
10.954 | 2:19.491
15.255 | 3:37.704
01:33.468 | 2:16.598
12.362 | |
#20 TRAVIS HARDCASTLE BRANDENBURG, KY | 3:18.893
01:14.657 | 2:15.203
10.967 | 2:17.839
13.603 | 2:15.935
11.699 | |
#32 COLBY SORENSEN LEHI, UT | 2:42.570
38.334 | 2:17.257
13.021 | 2:15.446
11.210 | 2:16.021
11.785 | 2:29.144
24.908 |
#80 MICHAEL MERCER CINCINNATI, OH | 2:19.159
14.923 | 2:17.654
13.418 | 2:16.574
12.338 | 2:18.035
13.799 | |
#24 NICHOLAS JACKSON LAKE CITY, MN | 2:24.011
19.775 | 2:33.836
29.600 | 2:17.398
13.162 | 2:19.075
14.839 | |
#66 GREGG ALBERTSON NORMAN, OK | 2:19.132
14.896 | 2:20.966
16.730 | 2:17.807
13.571 | 2:35.641
31.405 | 2:19.131
14.895 |
#54 MATTHEW HOUGENTOGLER WRIGHTSVILLE, PA | 2:23.374
19.138 | 2:17.819
13.583 | 2:21.748
17.512 | 2:22.646
18.410 | |
#31 ADAM HARVEY COLORADO SPINGS, CO | 2:42.291
38.055 | 2:26.878
22.642 | 2:40.196
35.960 | 2:18.413
14.177 | |
#10 MASON ECK COLLINSVILLE, IL | 2:27.507
23.271 | 2:28.865
24.629 | 2:18.427
14.191 | 2:18.766
14.530 | |
#35 CHRISTOPHER JOHNSON RAMONA, CA | 2:18.922
14.686 | 3:00.763
56.527 | 2:27.293
23.057 | 2:18.830
14.594 | |
#51 RYAN ORRES HASTINGS, MN | 2:21.277
17.041 | 2:29.849
25.613 | 2:19.420
15.184 | 2:21.260
17.024 | 2:22.218
17.982 |
#75 ROY BARRIOS HAMMOND, LA | 2:49.984
45.748 | 2:23.450
19.214 | 2:26.846
22.610 | 2:20.660
16.424 | |
#58 NICK CLICK ST CLAIR, MO | 2:21.483
17.247 | 2:21.234
16.998 | 2:40.339
36.103 | 2:39.986
35.750 | |
#19 JORDAN OXLEY MILTON, WV | 2:24.719
20.483 | 2:22.410
18.174 | 2:21.852
17.616 | 2:22.016
17.780 | 2:27.250
23.014 |
#11 BRYCE BERNLOEHR SAVAGE, MN | 2:27.738
23.502 | 2:35.062
30.826 | 2:22.260
18.024 | 2:27.317
23.081 | |
#89 MITCH GAYLORD SHAWNEE, KS | 2:30.561
26.325 | 2:27.336
23.100 | 2:22.814
18.578 | 2:23.940
19.704 | |
#64 RUSSELL HALE WEATHERFORD, TX | 2:44.076
39.840 | 2:25.219
20.983 | 2:25.068
20.832 | 2:26.154
21.918 | |
#71 KRIS KEEFER HESPERIA, CA | 2:34.847
30.611 | 2:40.275
36.039 | 2:28.099
23.863 | 2:41.516
37.280 | |
#26 DEVIN BRASSFIELD CASTLE ROCK, CO | 2:43.143
38.907 | 2:43.480
39.244 | 2:39.396
35.160 | 2:41.668
37.432 | |
|