#51 SETH HAMMAKER BAINBRIDGE, PA | 2:03.494
02.768 | 2:02.677
01.951 | 2:01.292
00.566 | 2:15.204
14.478 | 2:00.726
|
#11 CIARAN NARAN HUNTINGTON BEACH, CA | 2:10.543
09.817 | 2:01.624
00.898 | 2:04.669
03.943 | 2:01.729
01.003 | 2:04.192
03.466 |
#47 JOE SHIMODA MENIFEE, CA | 2:24.529
23.803 | 2:07.562
06.836 | 2:05.159
04.433 | 2:04.000
03.274 | 2:03.075
02.349 |
#28 LEVI NEWBY WHITEHALL, MT | 2:04.687
03.961 | 2:03.634
02.908 | 2:56.073
55.347 | 2:16.083
15.357 | 2:09.193
08.467 |
#86 CONNER MULLENNIX LAKESIDE, CA | 2:07.783
07.057 | 2:07.244
06.518 | 2:07.375
06.649 | 2:05.790
05.064 | 2:14.786
14.060 |
#21 GRANT HARLAN ROANOKE, TX | 2:10.444
09.718 | 2:07.786
07.060 | 2:07.103
06.377 | 2:16.378
15.652 | 2:05.835
05.109 |
#41 PIERCE KNIGHT FULSHEAR, TX | 2:05.912
05.186 | 2:45.613
44.887 | 2:23.351
22.625 | 2:23.983
23.257 | 2:20.004
19.278 |
#55 MCCLELLAN HILE ATASCADERO, CA | 2:06.364
05.638 | 2:06.230
05.504 | 2:07.140
06.414 | 2:17.412
16.686 | 2:17.073
16.347 |
#50 MAX LEE CORONA, CA | 2:12.532
11.806 | 2:13.872
13.146 | 2:08.282
07.556 | 2:23.709
22.983 | 2:18.645
17.919 |
#88 BRYSON GARDNER PASO ROBLES, CA | 2:08.817
08.091 | 2:08.854
08.128 | 2:08.396
07.670 | 2:10.749
10.023 | 2:11.566
10.840 |
#72 DEVIN XINDARIS COPPERAS COVE, TX | 2:12.098
11.372 | 2:08.440
07.714 | 2:16.376
15.650 | 2:38.180
37.454 | 2:35.679
34.953 |
#39 SALVATORE CUSIMANO JR WEST CREEK, NJ | 2:10.061
09.335 | 2:11.281
10.555 | 2:30.439
29.713 | 2:09.771
09.045 | 2:10.220
09.494 |
#23 JOSHUA BOAZ EAGAN, MN | 2:12.982
12.256 | 2:14.257
13.531 | 2:10.535
09.809 | 2:09.786
09.060 | 2:15.821
15.095 |
#17 SETH BROWN BROOKSVILLE, FL | 2:11.505
10.779 | 2:09.930
09.204 | 2:10.658
09.932 | 2:38.498
37.772 | 2:19.795
19.069 |
#12 RENATO PAZ MIRAMAR, FL | 2:12.613
11.887 | 2:11.925
11.199 | 2:10.282
09.556 | 2:11.506
10.780 | 3:09.099
01:08.373 |
#57 HUNTER CALLE PLAINFIELD, CT | 2:14.316
13.590 | 2:15.631
14.905 | 2:12.425
11.699 | 2:11.445
10.719 | 2:21.622
20.896 |
#54 BJORN VINEY MORGAN HILL, CA | 2:17.671
16.945 | 2:12.776
12.050 | 2:14.669
13.943 | 2:11.867
11.141 | 2:14.776
14.050 |
#48 J RYDER FOX WANTAGE, NJ | 2:11.937
11.211 | 2:11.874
11.148 | 2:12.248
11.522 | 2:14.838
14.112 | 2:19.996
19.270 |
#77 JAMES HARRINGTON PLYMOUTH, MA | 2:14.714
13.988 | 2:13.227
12.501 | 2:14.181
13.455 | 2:13.012
12.286 | 2:18.722
17.996 |
#20 LOGAN LEITZEL DILLSBURG, PA | 2:17.953
17.227 | 2:17.019
16.293 | 2:21.792
21.066 | 2:13.230
12.504 | 2:54.666
53.940 |
#70 NATHAN AUGUSTIN FAYETTEVILLE, NC | 2:15.269
14.543 | 2:13.303
12.577 | 2:38.288
37.562 | 2:15.486
14.760 | 2:16.021
15.295 |
#32 AUSTIN ASPROS BRAINERD, MN | 2:19.604
18.878 | 2:14.622
13.896 | 2:17.178
16.452 | 2:13.621
12.895 | 2:23.686
22.960 |
#69 SPENCER WINTER WAVERLY, TN | 2:16.812
16.086 | 2:16.665
15.939 | 2:18.165
17.439 | 2:50.499
49.773 | |
#48 AUSTIN ROBERTS SANTO, TX | 2:23.270
22.544 | 2:20.146
19.420 | 2:41.031
40.305 | 2:18.839
18.113 | |
#26 TYLER LANG PORT RICHEY, FL | 2:18.876
18.150 | 2:23.278
22.552 | 2:34.604
33.878 | 2:42.485
41.759 | |
#38 TYLER KOZIK CLIFFORD TWP, PA | 2:21.311
20.585 | 2:19.015
18.289 | 3:06.471
01:05.745 | 3:08.627
01:07.901 | |
#98 CAMERON PETTIT DORCHESTER, NJ | 2:19.081
18.355 | 2:22.784
22.058 | 3:25.176
01:24.450 | 2:25.590
24.864 | |
#15 DEVIN SALE LOUISVILLE, KY | 2:24.620
23.894 | 2:20.311
19.585 | 2:23.795
23.069 | 2:23.360
22.634 | |
#31 KYLE REPSTOCK FAIRDALE, KY | 2:29.498
28.772 | 2:29.707
28.981 | 2:41.165
40.439 | 2:41.753
41.027 | |
|