#41 DAXTON BENNICK MORGANTON, NC | 2:19.312
01.971 | 2:17.590
00.249 | 2:17.341
| 2:23.698
06.357 | 2:21.012
03.671 |
#38 HAIDEN DEEGAN TEMECULA, CA | 2:21.170
03.829 | 2:26.664
09.323 | 2:21.241
03.900 | 2:23.614
06.273 | 2:25.479
08.138 |
#86 ADLER CAUDLE MOORE, OK | 2:24.698
07.357 | 2:30.755
13.414 | 2:25.922
08.581 | 2:25.289
07.948 | |
#5 PARKER ROSS HERALD, CA | 2:26.374
09.033 | 2:25.356
08.015 | 2:27.066
09.725 | 2:26.464
09.123 | |
#43 NOAH VINEY MORGAN HILL, CA | 2:30.732
13.391 | 2:28.651
11.310 | 2:25.560
08.219 | 2:30.084
12.743 | |
#15 JAMES CLOUGH ELKO, MN | 2:31.082
13.741 | 2:30.390
13.049 | 2:25.595
08.254 | 2:41.537
24.196 | |
#75 JEREMY FAPPANI SCOTTSDALE, AZ | 2:31.751
14.410 | 2:30.547
13.206 | 2:26.791
09.450 | 2:25.973
08.632 | |
#49 MOON GERRITS CRYSTAL RIVER, FL | 2:26.294
08.953 | 2:28.770
11.429 | 2:28.583
11.242 | 2:30.694
13.353 | |
#67 CARTER MALCOLM ELIZABETH, CO | 2:36.234
18.893 | 2:31.492
14.151 | 2:27.738
10.397 | 2:30.061
12.720 | |
#35 COLLIN ALLEN HASLET, TX | 2:33.858
16.517 | 3:01.876
44.535 | 2:30.754
13.413 | 2:27.968
10.627 | |
#51 DILON BLECHA FRUITA, CO | 2:37.455
20.114 | 4:04.578
01:47.237 | 2:31.003
13.662 | 2:28.564
11.223 | |
#29 JULIEN BEAUMER LAKE HAVASU CIT, AZ | 2:35.431
18.090 | 2:31.867
14.526 | 2:30.759
13.418 | 2:33.026
15.685 | |
#26 BRANDON SHAW LUBBOCK, TX | 2:30.810
13.469 | 2:30.791
13.450 | 2:35.828
18.487 | 2:32.910
15.569 | |
#95 ASHTON EWELL PARADISE, TX | 2:33.739
16.398 | 2:31.851
14.510 | 2:48.130
30.789 | 2:30.895
13.554 | |
#47 LOGAN BEST NORTH PORT, FL | 2:40.778
23.437 | 2:31.614
14.273 | 2:34.410
17.069 | 2:32.049
14.708 | |
#37 PARKER CONSTABLE HARRISONBURG, VA | 2:35.490
18.149 | 2:33.211
15.870 | 2:32.546
15.205 | 2:32.187
14.846 | |
#12 SEBASTIEN RACINE CASSELMAN ONTARIO *C, | 2:34.058
16.717 | 2:34.052
16.711 | 2:32.230
14.889 | 2:32.294
14.953 | |
#25 RYDER GWYNN ORLANDO, FL | 2:34.716
17.375 | 2:32.978
15.637 | 2:33.642
16.301 | 2:32.418
15.077 | |
#33 DOMENIC HEGMAN ROGERS, MN | 2:44.480
27.139 | 2:36.120
18.779 | 2:33.156
15.815 | 2:33.982
16.641 | |
#39 JOSEPH RAINONE LITTLE EGG HARB, NJ | 2:47.835
30.494 | 2:36.620
19.279 | 2:34.605
17.264 | 2:38.777
21.436 | |
#44 ZAYDEN MASON HAZLETON, IN | 2:35.848
18.507 | 2:35.587
18.246 | 2:38.183
20.842 | 2:35.605
18.264 | |
#80 DALTON TISDEL STURGIS, MI | 2:41.947
24.606 | 2:42.441
25.100 | 2:36.271
18.930 | 2:45.227
27.886 | |
#70 TALAN VAN VALKENBURG COARSEGOLD, CA | 2:41.385
24.044 | 2:40.586
23.245 | 2:36.891
19.550 | 2:45.171
27.830 | |
#22 TYLER DEVERS WILLIAMSTOWN, NJ | 2:59.994
42.653 | 2:43.365
26.024 | 2:40.003
22.662 | 2:36.917
19.576 | |
#23 NOLAN RILEY GRAHAM, NC | 2:40.072
22.731 | 2:40.003
22.662 | 2:37.686
20.345 | 2:41.182
23.841 | |
#55 THOR POWELL JACKSONVILLE, FL | 2:39.827
22.486 | 2:42.088
24.747 | 2:38.109
20.768 | 2:39.856
22.515 | |
#11 MARK FINEIS WESTFIELD, IN | 2:42.545
25.204 | 2:38.779
21.438 | 2:44.234
26.893 | 2:50.077
32.736 | |
#50 JACKSON GLATHAR ST GEORGE, UT | 3:00.350
43.009 | 2:44.162
26.821 | 2:40.644
23.303 | 2:39.385
22.044 | |
#57 DOMINIC FELTY GRANGER, IN | 2:49.488
32.147 | 2:43.267
25.926 | 2:40.402
23.061 | 2:42.015
24.674 | |
#77 JACK BAKER ARLEY, AL | 2:47.689
30.348 | 2:43.153
25.812 | 2:41.045
23.704 | 2:45.767
28.426 | |
#17 JORDAN RENFRO ORLANDO, FL | 2:53.384
36.043 | 2:46.295
28.954 | 2:41.255
23.914 | 2:42.435
25.094 | |
#71 JORDAN DOWELL VENTURA, CA | 2:50.210
32.869 | 2:44.618
27.277 | 2:43.914
26.573 | 3:03.235
45.894 | |
|