#21 ENZO TEMMERMAN VISALIA, CA | 2:30.016
02.772 | 2:27.737
00.493 | 2:27.244
| 2:29.578
02.334 |
#57 RYDER THOMPSON LACROSSE, IN | 2:42.246
15.002 | 2:31.931
04.687 | 2:28.244
01.000 | 2:30.901
03.657 |
#80 JADEN PALMER HAMMONTON, NJ | 2:31.202
03.958 | 2:29.690
02.446 | 2:32.542
05.298 | 2:30.523
03.279 |
#20 TYLER MOLLET PORT SAINT LUCIE, FL | 2:38.490
11.246 | 2:37.376
10.132 | 2:36.171
08.927 | 2:31.937
04.693 |
#93 HOLLAN RUSSELL SPRINGFIELD, VA | 2:31.992
04.748 | 2:32.366
05.122 | 2:32.174
04.930 | 2:47.169
19.925 |
#18 TYLER COLE AUBURNDALE, FL | 2:32.102
04.858 | 2:36.063
08.819 | 2:42.000
14.756 | 2:39.557
12.313 |
#70 WILLIAM CANAGUIER III MARYSVILLE, PA | 2:35.310
08.066 | 2:37.368
10.124 | 3:08.418
41.174 | 2:45.062
17.818 |
#37 LOGAN MORTBERG DELTONA, FL | 3:22.800
55.556 | 2:42.528
15.284 | 2:38.218
10.974 | 2:35.394
08.150 |
#14 BRADYN JOHNSON ORLANDO, FL | 2:47.725
20.481 | 2:39.446
12.202 | 2:41.949
14.705 | 2:40.923
13.679 |
#11 JEREMY ROE BOULDER, CO | 2:47.680
20.436 | 2:47.714
20.470 | 2:42.611
15.367 | 2:41.234
13.990 |
#36 AUSTIN SCHAFER HAMER, SC | 2:47.047
19.803 | 2:42.178
14.934 | 2:43.132
15.888 | 2:41.290
14.046 |
#92 EVRETT CLARKE LEHI, UT | 2:52.103
24.859 | 2:49.199
21.955 | 2:53.055
25.811 | 2:41.385
14.141 |
#22 CONNOR ROSIAK SOUTHGATE, MI | 2:45.279
18.035 | 2:47.435
20.191 | 2:42.335
15.091 | 2:45.783
18.539 |
#82 MASON NETTLETON CLINTON, CT | 2:49.482
22.238 | 2:49.258
22.014 | 2:43.329
16.085 | 3:10.818
43.574 |
#15 KYLER RHOM CHARLOTTE, NC | 2:48.877
21.633 | 2:49.864
22.620 | 2:44.126
16.882 | |
#93 SETH DENNIS PORT SAINT LUCIE, FL | 3:15.506
48.262 | 2:44.871
17.627 | 2:45.866
18.622 | 2:47.009
19.765 |
#67 THOMAS MUNRO INWOOD *CANADA*, | 2:45.500
18.256 | 2:46.470
19.226 | 2:50.529
23.285 | 2:45.192
17.948 |
#77 JAYCE CASHDOLLAR GLENMORA, LA | 2:46.694
19.450 | 2:45.782
18.538 | 3:35.980
01:08.736 | |
#51 JADON SLUSHER NAMPA, ID | 2:49.328
22.084 | 2:46.531
19.287 | 4:27.608
02:00.364 | |
#16 CANYON RICHARDS EGG HARBOR TOWN, NJ | 2:47.217
19.973 | 2:47.325
20.081 | 2:46.693
19.449 | 2:46.670
19.426 |
#71 GUNNER TOWNSEND WASHINGTON, UT | 2:55.384
28.140 | 2:48.914
21.670 | 3:38.713
01:11.469 | |
#73 JAMISON MUTSCHLER WIMBLEDON, ND | 3:24.166
56.922 | 2:49.682
22.438 | 3:12.651
45.407 | |
#55 CRUZ RAINWATER KIMBERLY, AL | 2:50.533
23.289 | 2:50.728
23.484 | 3:19.011
51.767 | 2:54.209
26.965 |
#74 BROCK SMITH PINON HILLS, CA | 3:57.363
01:30.119 | 2:53.963
26.719 | 2:52.213
24.969 | |
#88 CAYDEN VISS ATOKA, OK | 3:08.639
41.395 | 2:54.540
27.296 | 2:52.364
25.120 | |
#91 KEVIN HOLMAN DIXON, CA | 3:32.231
01:04.987 | 2:53.202
25.958 | 3:03.594
36.350 | |
#42 KADEN SALVADORI NAMPA, ID | 2:54.424
27.180 | | | |
#39 MILES MCCARTY INDIANOLA, IA | 2:58.210
30.966 | 2:57.601
30.357 | 2:55.194
27.950 | |
#23 CODY WELLS SPRING, TX | 3:01.324
34.080 | 5:22.444
02:55.200 | | |
#56 EMILE LACHER BROOKSVILLE, FL | 3:16.776
49.532 | 3:10.756
43.512 | 3:13.723
46.479 | |
|