#98 DEVON BATES LAS VEGAS, NV | 2:14.214
02.751 | 2:14.853
03.390 | 2:11.463
| 2:19.327
07.864 | |
#92 BAILEY BREEN JAMUL, CA | 2:22.948
11.485 | 2:57.339
45.876 | 2:15.471
04.008 | 3:16.466
01:05.003 | |
#90 MASON BENSON DENVER CITY, TX | 2:52.728
41.265 | 2:15.859
04.396 | 2:26.663
15.200 | 2:21.027
09.564 | |
#53 MATTHEW KRETZLER UNION, MO | 2:16.684
05.221 | 2:16.691
05.228 | 2:20.659
09.196 | 4:59.872
02:48.409 | |
#32 MASON MEYER SPRING CHURCH, PA | 2:24.531
13.068 | 2:22.975
11.512 | 2:23.183
11.720 | 2:19.772
08.309 | 2:20.609
09.146 |
#82 NATHAN BARNES VANCOUVER, WA | 2:22.251
10.788 | 2:19.864
08.401 | 2:27.923
16.460 | 2:26.277
14.814 | |
#75 HUNTER MCCALL SPRINGDALE, AR | 2:20.160
08.697 | 2:21.261
09.798 | 2:26.832
15.369 | 2:21.421
09.958 | 2:19.980
08.517 |
#99 MATTHEW MESZAROS CANADA, | 2:22.007
10.544 | 2:23.388
11.925 | 2:19.989
08.526 | 2:21.671
10.208 | 2:22.239
10.776 |
#59 DILLON BRYANT CUMBERLAND FURANCE, TN | 2:23.975
12.512 | 2:22.365
10.902 | 2:21.493
10.030 | 2:20.700
09.237 | 2:25.690
14.227 |
#77 BRANDON DOSSETT SIOUX FALLS, SD | 2:21.573
10.110 | 2:21.953
10.490 | 2:25.907
14.444 | 2:24.995
13.532 | 2:24.918
13.455 |
#13 MATT HANNAH FAIR PLAY, MO | 2:35.080
23.617 | 2:25.437
13.974 | 2:21.619
10.156 | 2:23.826
12.363 | |
#26 BROC SCHINDLER PUEBLO WEST, CO | 2:22.158
10.695 | 2:21.805
10.342 | 2:22.115
10.652 | 2:26.082
14.619 | |
#42 LAYTON SMAIL KENT, WA | 2:22.264
10.801 | 2:36.633
25.170 | 2:27.609
16.146 | 2:35.464
24.001 | |
#83 SMITH FOSTER TRINITY, NC | 2:24.914
13.451 | 2:22.329
10.866 | 2:23.356
11.893 | 2:24.677
13.214 | |
#22 CODY HOLBROOK MC LEANSVILLE, NC | 2:23.684
12.221 | 2:32.225
20.762 | 2:22.513
11.050 | 2:28.395
16.932 | |
#58 REECE DOMINGUEZ SAN MARTIN, CA | 2:24.208
12.745 | 2:22.527
11.064 | 2:23.966
12.503 | 2:24.032
12.569 | |
#80 RYDER PIETRO SAN TAN VALLEY, AZ | 2:24.699
13.236 | 2:26.557
15.094 | 2:30.809
19.346 | 2:22.987
11.524 | |
#38 AARON BOATMAN ANDOVER, MN | 2:32.894
21.431 | 2:23.585
12.122 | 3:07.290
55.827 | 2:27.913
16.450 | |
#72 CHRIS GRAGG TAYLORSVILLE, NC | 2:24.905
13.442 | 2:25.437
13.974 | 2:23.590
12.127 | 2:29.129
17.666 | |
#72 RYAN MORAN WHITES CREEK, TN | 2:24.153
12.690 | 2:23.843
12.380 | 2:26.054
14.591 | 2:23.967
12.504 | |
#88 HUDSON PLOUFFE ROUND ROCK, TX | 2:25.041
13.578 | 2:42.160
30.697 | 2:49.936
38.473 | 2:24.003
12.540 | |
#12 DAMON MCCOY CARLISE, PA | 2:24.248
12.785 | 2:50.430
38.967 | 2:35.837
24.374 | 2:34.043
22.580 | |
#93 ZACH ROSSI VALPARAISO, IN | 2:25.262
13.799 | 2:24.684
13.221 | 4:40.983
02:29.520 | 2:24.385
12.922 | |
#43 TRAVIS KEYSER BLOOMSBURG, PA | 2:26.296
14.833 | 2:24.542
13.079 | 2:26.202
14.739 | 2:40.784
29.321 | |
#97 BRIAN SAUNIER JR CLINTON, PA | 2:31.210
19.747 | 2:24.580
13.117 | 2:25.317
13.854 | 2:35.847
24.384 | |
#96 DAKOTA MCKAY OWENSBORO, KY | 2:26.022
14.559 | 2:27.410
15.947 | 2:24.722
13.259 | 2:26.022
14.559 | |
#57 PARKER LARSON SAN ANTONIO, TX | 2:24.882
13.419 | 2:26.974
15.511 | 2:25.063
13.600 | 2:25.590
14.127 | |
#34 DOMINICK TINARI WEEKI WACHEE, FL | 2:25.058
13.595 | 2:30.234
18.771 | 2:30.203
18.740 | 2:30.776
19.313 | |
#22 RANDY RAMIREZ LAS VEGAS, NV | 2:32.846
21.383 | 2:27.107
15.644 | 2:25.129
13.666 | 2:30.157
18.694 | |
#44 ALAN TOWNSEND II COLUMBUS, GA | 2:25.438
13.975 | 2:36.101
24.638 | 2:37.827
26.364 | 2:38.349
26.886 | |
#12 GAGE SWANSON POCATELLO, ID | 2:27.845
16.382 | 2:53.447
41.984 | 2:25.825
14.362 | 2:26.265
14.802 | |
#40 BRANDON MOORE JACKSONVILLE, FL | 2:26.998
15.535 | 2:29.056
17.593 | 2:25.839
14.376 | 2:26.915
15.452 | |
#89 LANCE HADAWAY MAUD, TX | 2:45.365
33.902 | 2:26.272
14.809 | 2:28.571
17.108 | 2:46.729
35.266 | |
#55 MICHAEL RICKMAN FORT WORTH, TX | 2:31.327
19.864 | 2:30.045
18.582 | 2:28.147
16.684 | 2:32.502
21.039 | |
#51 BLAKE FORD DICKINSON, TX | 2:36.046
24.583 | 3:28.718
01:17.255 | 2:31.344
19.881 | 2:31.554
20.091 | |
#56 BRANDON JOHNSON CLEARWATER, MN | 2:33.203
21.740 | 2:34.166
22.703 | 2:40.919
29.456 | 2:37.492
26.029 | |
#18 SKYLER BEAL LAWRENCEBURG, IN | 2:40.190
28.727 | 2:38.312
26.849 | 2:38.253
26.790 | 2:36.603
25.140 | |
|