#1 JETT REYNOLDS BAKERSFIELD, CA | 2:11.602
02.751 | 2:08.851
| 2:10.315
01.464 | 2:10.186
01.335 | 2:13.131
04.280 |
#99 RYDER DIFRANCESCO BAKERSFIELD, CA | 2:11.646
02.795 | 2:10.474
01.623 | 2:10.242
01.391 | 2:42.165
33.314 | 2:16.255
07.404 |
#34 BRYCE SHELLY TELFORD, PA | 3:26.205
01:17.354 | 2:12.656
03.805 | 2:19.867
11.016 | 2:41.235
32.384 | |
#44 JUSTIN ARAGAKI MORGAN HILL, CA | 2:13.112
04.261 | 2:26.127
17.276 | 2:26.145
17.294 | 2:30.587
21.736 | |
#83 CHANCE HYMAS POCATELLO, ID | 2:28.376
19.525 | 2:21.692
12.841 | 2:18.588
09.737 | 2:13.461
04.610 | 2:22.108
13.257 |
#32 MATTHEW LEBLANC BREAUX BRIDGE, LA | 2:17.549
08.698 | 2:18.484
09.633 | 2:14.301
05.450 | 2:25.931
17.080 | |
#22 CADEN BRASWELL SHALIMAR, FL | 2:14.727
05.876 | 2:32.924
24.073 | 2:17.224
08.373 | 2:21.677
12.826 | 2:21.277
12.426 |
#88 HAMDEN HUDSON DANVILLE, VA | 2:23.897
15.046 | 2:21.210
12.359 | 2:39.182
30.331 | 2:17.810
08.959 | |
#29 JUSTIN ALLEN MERRIMACK, NH | 2:18.982
10.131 | 2:19.580
10.729 | 2:18.087
09.236 | 2:19.693
10.842 | 3:49.915
01:41.064 |
#74 TREVOR COLIP NEW PALESTINE, IN | 2:41.041
32.190 | 2:19.564
10.713 | 2:18.735
09.884 | 2:55.096
46.245 | |
#21 BROCK BENNETT BAKERSFIELD, CA | 2:20.766
11.915 | 2:19.253
10.402 | 2:19.455
10.604 | 2:21.555
12.704 | 2:19.208
10.357 |
#50 BROCK LASSITER ASBURY, MO | 2:26.702
17.851 | 2:25.123
16.272 | 2:21.346
12.495 | 2:19.447
10.596 | |
#61 MYLES GILMORE PERTH, -- | 2:36.063
27.212 | 2:21.464
12.613 | 2:21.132
12.281 | 2:19.548
10.697 | 2:20.389
11.538 |
#98 THOMAS WELCH CHARLOTTE HALL, MD | 2:46.029
37.178 | 2:23.037
14.186 | 4:00.455
01:51.604 | 2:19.992
11.141 | |
#28 JORDAN BIESE APPLETON, WI | 2:23.915
15.064 | 2:20.652
11.801 | 2:24.829
15.978 | 2:23.000
14.149 | |
#49 MITCHELL ZAREMBA AVON, OH | 2:23.990
15.139 | 2:21.165
12.314 | 2:21.023
12.172 | 2:24.012
15.161 | 2:28.367
19.516 |
#45 JAYDEN CLOUGH ELKO, MN | 2:47.745
38.894 | 2:22.672
13.821 | 2:21.200
12.349 | 2:23.716
14.865 | |
#66 CAYDEN SWITZER MUSKEGON, MI | 2:23.707
14.856 | 2:35.330
26.479 | 2:22.651
13.800 | 2:22.240
13.389 | |
#57 JETT BURGESS-STEVENS WOOD DALE, IL | 2:30.602
21.751 | 2:33.828
24.977 | 2:25.424
16.573 | 2:22.289
13.438 | |
#73 AYDEN SHIVE DADE CITY, FL | 2:33.650
24.799 | 2:36.009
27.158 | 2:25.115
16.264 | 2:22.332
13.481 | |
#51 ERIC ACEVEDO EXETER, CA | 2:42.919
34.068 | 2:25.468
16.617 | 2:22.629
13.778 | 2:25.057
16.206 | |
#33 TY FREEHILL RESCUE, CA | 2:27.764
18.913 | 2:27.932
19.081 | 2:25.192
16.341 | | |
#26 AVERY LONG NEW LONDON, MN | 2:29.221
20.370 | 2:25.233
16.382 | 2:26.675
17.824 | 2:26.709
17.858 | |
#24 KADEN POLITO BURNS HARBOR, IN | 2:30.197
21.346 | 2:25.452
16.601 | 2:26.858
18.007 | 3:19.252
01:10.401 | |
#72 RYAN CANAGUIER MARYSVILLE, PA | 2:41.351
32.500 | 2:25.534
16.683 | 3:06.504
57.653 | | |
#70 BROCK WALKER CLEBURNE, TX | 2:37.713
28.862 | 3:00.249
51.398 | 2:32.951
24.100 | 2:25.936
17.085 | |
#17 REED COOPER COLD SPRING HAR, NY | 2:26.926
18.075 | 2:54.418
45.567 | 2:43.527
34.676 | 2:54.077
45.226 | |
#74 DEVIN SLUSHER NAMPA, ID | 2:40.102
31.251 | 2:53.237
44.386 | 2:27.041
18.190 | 2:44.050
35.199 | |
#52 SYRUS BUTTS NEPHI, UT | 2:32.974
24.123 | 2:29.107
20.256 | 2:27.207
18.356 | 2:51.009
42.158 | |
#34 WHISPERN SMITH JR MIDWEST CITY, OK | 2:27.485
18.634 | 2:30.011
21.160 | 2:30.113
21.262 | 2:27.299
18.448 | |
#64 RYDER MCNABB MINNEDOSA *CANADA*, | 2:29.454
20.603 | 2:37.725
28.874 | 2:29.556
20.705 | 2:27.924
19.073 | |
#25 LELAND GOLASZEWSKI ALMONT, MI | 3:16.927
01:08.076 | 2:28.208
19.357 | 2:29.431
20.580 | 2:29.395
20.544 | |
#56 LEWIS CALLOW ROMA *AUSTRALIA*, | 2:28.566
19.715 | 2:37.350
28.499 | 2:28.652
19.801 | 2:28.478
19.627 | |
#97 NOAH STEVENS DANBURY, NC | 2:48.112
39.261 | 2:29.959
21.108 | 2:28.613
19.762 | 2:29.251
20.400 | |
#76 TRENT STARLING PANAMA CITY, FL | 2:32.790
23.939 | 6:07.854
03:59.003 | 2:29.124
20.273 | | |
#15 REVEN GORDON ATASCADERO, CA | 2:32.509
23.658 | 2:32.846
23.995 | 2:32.358
23.507 | 2:29.897
21.046 | |
#78 AUSTIN BRADFORD ZACHARY, LA | 2:33.277
24.426 | 2:30.156
21.305 | 2:58.876
50.025 | 2:30.983
22.132 | |
#50 TRIP REXROAT APPLING, GA | 2:33.114
24.263 | 2:34.555
25.704 | 2:32.870
24.019 | 2:31.096
22.245 | |
#79 JESSE JACOBSEN NORTH BRANCH, MN | 2:31.213
22.362 | 2:32.236
23.385 | 2:31.221
22.370 | 2:31.189
22.338 | |
#71 AYDEN BECKAGE JERMYN, PA | 2:38.294
29.443 | 2:31.940
23.089 | 2:33.315
24.464 | 3:00.795
51.944 | |
#92 GAGE BLOCKER FLORESVILLE, TX | 2:38.920
30.069 | 2:35.472
26.621 | 2:34.328
25.477 | 2:32.834
23.983 | |
#23 CALEB STEPHENS MURRIETA, CA | 2:38.293
29.442 | 2:37.187
28.336 | 2:35.679
26.828 | 3:00.009
51.158 | |
#81 DOMINIC VACCARELLO DANVILLE, CA | 2:39.266
30.415 | 2:38.624
29.773 | 2:39.345
30.494 | 2:39.105
30.254 | |
#63 DONAVAN HANSON ROLAND, IA | 5:47.159
03:38.308 | 2:40.633
31.782 | 2:39.013
30.162 | | |
|