#35 MARCUS PHELPS CAIRO, GA | 2:12.778
10.593 | 2:02.185
| 2:17.510
15.325 | 2:11.689
09.504 | 2:19.597
17.412 |
#16 JUSTIN THOMPSON MURRIETA, CA | 2:07.573
05.388 | 2:04.609
02.424 | 2:05.393
03.208 | 2:08.256
06.071 | 2:36.758
34.573 |
#11 CIARAN NARAN HUNTINGTON BEACH, CA | 2:07.795
05.610 | 2:04.620
02.435 | 2:05.279
03.094 | 2:13.922
11.737 | 2:07.487
05.302 |
#86 CONNER MULLENNIX LAKESIDE, CA | 2:12.233
10.048 | 2:21.271
19.086 | 2:10.657
08.472 | 2:11.843
09.658 | 2:07.918
05.733 |
#99 KAYDEN PALMER WASHINGTON, UT | 2:12.936
10.751 | 2:08.561
06.376 | 2:10.704
08.519 | 2:08.424
06.239 | 2:08.264
06.079 |
#49 GABE GUTIERRES CONCORD, MA | 2:09.372
07.187 | 2:10.547
08.362 | 2:09.200
07.015 | 2:08.905
06.720 | 2:40.160
37.975 |
#52 JOHNNY GARCIA MORIANTY, NM | 2:12.390
10.205 | 2:09.563
07.378 | 2:09.890
07.705 | 2:28.883
26.698 | 2:31.670
29.485 |
#59 TANNER MYERS OKLAHOMA CITY, OK | 2:15.012
12.827 | 2:11.344
09.159 | 2:26.909
24.724 | 2:09.806
07.621 | |
#15 SLATER COLBY SCOTTSDALE, AZ | 2:13.755
11.570 | 2:09.829
07.644 | 2:22.160
19.975 | 2:14.121
11.936 | 2:15.739
13.554 |
#50 MAX LEE CORONA, CA | 2:30.437
28.252 | 2:13.751
11.566 | 2:12.845
10.660 | 2:10.656
08.471 | 2:24.475
22.290 |
#63 JAXON HADLOW JR AUSTRALIA, | 2:16.183
13.998 | 2:11.089
08.904 | 2:11.595
09.410 | 2:13.939
11.754 | 2:28.534
26.349 |
#26 RECE CAMPBELL NELSONVILLE, OH | 3:44.093
01:41.908 | 2:41.289
39.104 | 2:30.594
28.409 | 2:12.186
10.001 | |
#30 CHASE FASNACHT PT ST LUCIE, FL | 2:15.299
13.114 | 2:12.379
10.194 | 2:13.280
11.095 | 2:25.711
23.526 | 2:35.929
33.744 |
#69 SPENCER WINTER WAVERLY, TN | 2:13.049
10.864 | 2:12.713
10.528 | 2:43.846
41.661 | 2:22.317
20.132 | 2:39.755
37.570 |
#71 AYRTON WARD NEWPORT BEACH, CA | 2:15.674
13.489 | 2:13.252
11.067 | 2:13.029
10.844 | 2:26.370
24.185 | 2:16.684
14.499 |
#34 BRETT GOURLEY BOONVILLE, IN | 2:15.860
13.675 | 2:13.303
11.118 | 2:17.966
15.781 | 2:14.143
11.958 | 2:23.307
21.122 |
#36 CALEB CARTER LEICESTER, NC | 2:23.563
21.378 | 2:14.003
11.818 | 2:25.232
23.047 | 2:22.031
19.846 | |
#22 HAYDEN HEFNER TAYLORSVILLE, NC | 2:22.755
20.570 | 2:59.417
57.232 | 2:14.086
11.901 | 2:23.182
20.997 | |
#54 BJORN VINEY MORGAN HILL, CA | 2:20.640
18.455 | 2:48.390
46.205 | 2:14.239
12.054 | 2:14.297
12.112 | |
#77 JEDIDIAH BOYLAN STILLWATER, OK | 2:16.215
14.030 | 2:14.508
12.323 | 2:34.198
32.013 | 2:35.250
33.065 | |
#18 GERHARD MATAMOROS CAIRO, GA | 2:15.007
12.822 | 2:16.687
14.502 | 2:15.862
13.677 | 2:16.457
14.272 | 2:17.751
15.566 |
#68 HUNTER ROEMPKE GIG HARBOR, WA | 2:30.043
27.858 | 2:16.145
13.960 | 2:19.291
17.106 | 2:20.436
18.251 | 2:19.255
17.070 |
#98 NICHOLAS MARET LINCOLN, NE | 2:20.345
18.160 | 2:16.258
14.073 | 2:18.926
16.741 | 2:17.264
15.079 | 2:25.766
23.581 |
#32 FERMIN CICCIMARRA CULLODEN, GA | 2:19.426
17.241 | 2:19.813
17.628 | 2:16.853
14.668 | 2:24.877
22.692 | 3:17.447
01:15.262 |
#71 CAMERON MCKINNEY WEST PITTSBURG, PA | 2:19.838
17.653 | 2:43.914
41.729 | 2:22.499
20.314 | 2:31.200
29.015 | |
#77 BRYAN BORQUEZ BRIGHTON, CO | 2:28.825
26.640 | 2:31.204
29.019 | 2:56.300
54.115 | 2:21.162
18.977 | |
#48 AUSTIN ROBERTS SANTO, TX | 2:27.475
25.290 | 2:22.754
20.569 | 2:43.857
41.672 | 2:53.896
51.711 | |
#72 JORDON FANCHER WEST BLOCTON, AL | 2:26.290
24.105 | 2:23.585
21.400 | 2:23.809
21.624 | 2:37.751
35.566 | |
|