#59 STILEZ ROBERTSON BAKERSFIELD, CA | 2:08.034
01.632 | 2:06.402
| 2:10.794
04.392 | 2:10.770
04.368 | 2:13.093
06.691 |
#22 CARSON MUMFORD SIMI VALLEY, CA | 2:10.639
04.237 | 2:09.257
02.855 | 2:10.550
04.148 | 3:20.673
01:14.271 | 2:13.186
06.784 |
#20 JEREMY RYAN MORGAN HILL, CA | 2:11.653
05.251 | 2:11.237
04.835 | 2:11.521
05.119 | 2:11.920
05.518 | 2:14.725
08.323 |
#95 TY MASTERPOOL PARADISE, TX | 2:54.610
48.208 | 2:58.607
52.205 | 2:11.837
05.435 | 2:11.881
05.479 | |
#23 JOSHUA VARIZE RIALTO, CA | 2:12.828
06.426 | 2:26.380
19.978 | 2:16.171
09.769 | 2:37.545
31.143 | 2:15.577
09.175 |
#80 PRESTON KILROY AFTON, WY | 2:17.960
11.558 | 2:16.674
10.272 | 2:15.621
09.219 | 2:14.600
08.198 | 2:15.884
09.482 |
#27 COLE BRADFORD BRANDON, FL | 2:14.693
08.291 | 2:15.613
09.211 | 2:15.668
09.266 | 2:15.166
08.764 | 2:38.109
31.707 |
#11 TYLER EVANS HAW RIVER, NC | 2:18.900
12.498 | 2:18.524
12.122 | 2:15.961
09.559 | 2:15.560
09.158 | 2:18.335
11.933 |
#92 KIMBLE JETT NORWOOD, LA | 2:16.284
09.882 | 2:16.030
09.628 | 2:19.074
12.672 | 2:20.022
13.620 | 2:23.232
16.830 |
#46 CHARLES TOLLESON IV CROSBY, TX | 2:21.794
15.392 | 2:18.863
12.461 | 2:17.312
10.910 | 2:19.676
13.274 | |
#44 AUSTIN KAPOUKRANIDIS CONCORD, VT | 2:25.546
19.144 | 2:17.684
11.282 | 2:30.424
24.022 | 2:30.340
23.938 | |
#25 CHASE LORENZ WATKINS, CO | 2:27.791
21.389 | 2:18.168
11.766 | 2:20.491
14.089 | 2:36.017
29.615 | |
#61 OTTO BERTON CANYON LAKE, CA | 2:22.773
16.371 | 2:18.202
11.800 | 2:27.657
21.255 | 2:24.198
17.796 | 2:22.912
16.510 |
#72 LAWRENCE FORTIN III TOLLAND, CT | 2:29.271
22.869 | 2:19.031
12.629 | 2:22.248
15.846 | 2:47.817
41.415 | |
#24 ANDREW HERTZLER CORONA, CA | 2:23.891
17.489 | 2:21.627
15.225 | 2:20.141
13.739 | 2:19.565
13.163 | 2:19.460
13.058 |
#91 DANNY CONGDON FOREST CITY, PA | 2:22.368
15.966 | 2:21.917
15.515 | 2:19.948
13.546 | 2:22.072
15.670 | 2:21.536
15.134 |
#62 ZACKERY DOBBS LANCASTER, NY | 2:27.015
20.613 | 2:25.471
19.069 | 2:27.517
21.115 | 2:20.040
13.638 | |
#98 CAMERON GUYER LAKE MATTHEWS, CA | 2:23.242
16.840 | 2:20.876
14.474 | 2:23.390
16.988 | 2:47.043
40.641 | |
#49 TREVOR SCHMIDT ROCHESTER, NY | 2:24.546
18.144 | 2:21.528
15.126 | 2:40.756
34.354 | 2:29.255
22.853 | |
#40 GAEL RUIZ DEL CAMPO CAIRO, GA | 2:22.288
15.886 | 2:22.704
16.302 | 2:24.295
17.893 | 2:22.016
15.614 | |
#14 BRADY GILMORE PERTH *AUSTRALIA*, | 2:40.741
34.339 | 2:22.086
15.684 | 2:26.591
20.189 | 2:27.091
20.689 | |
#12 GAGE STEBURG FORT DODGE, IA | 2:25.367
18.965 | 2:23.731
17.329 | 2:25.703
19.301 | 2:24.922
18.520 | |
#13 KORIE STEEDE CAIRO, GA | 2:38.914
32.512 | 2:29.437
23.035 | 2:26.816
20.414 | 2:37.363
30.961 | |
#65 CHRISTIAN MCCAULEY MORGANTOWN, WV | 2:36.203
29.801 | 2:34.717
28.315 | 2:31.519
25.117 | 2:32.976
26.574 | |
#56 COLTON GORBY CHARLEROI, PA | 2:33.936
27.534 | 2:31.878
25.476 | 2:34.299
27.897 | 2:32.028
25.626 | |
#63 ETHON REYES LAKE MATHEWS, CA | 8:22.047
06:15.645 | 2:34.317
27.915 | | | |
|