#15 PAUL PEREBIJNOS WILDOMAR, CA | 2:41.410
33.391 | 2:08.308
00.289 | 2:33.605
25.586 | 2:08.019
| |
#41 ANDREW MATUSEK FAYETTEVILLE, GA | 2:12.635
04.616 | 2:09.271
01.252 | 2:14.845
06.826 | 2:11.617
03.598 | 2:17.935
09.916 |
#81 CHARLES ELLIS SOUTHAMPTON, NY | 2:17.247
09.228 | 2:10.838
02.819 | 2:32.673
24.654 | 2:14.227
06.208 | |
#44 TAYLOR PAINTER CLEBURNE, TX | 2:13.560
05.541 | 2:11.229
03.210 | 2:25.053
17.034 | 2:12.304
04.285 | 3:47.219
01:39.200 |
#60 JEREMY COOK ELIZABETHVILLE, PA | 2:14.024
06.005 | 2:13.863
05.844 | 2:30.267
22.248 | 3:26.340
01:18.321 | |
#80 MICHAEL MERCER CINCINNATI, OH | 2:14.025
06.006 | 2:51.913
43.894 | 2:52.603
44.584 | 2:19.592
11.573 | |
#68 LARS LINDSTROM THOUSAND OAKS, CA | 2:21.072
13.053 | 2:15.315
07.296 | 2:30.367
22.348 | 2:33.319
25.300 | 2:14.590
06.571 |
#2 GARRETT EDMISTEN FELLSMERE, FL | 2:16.197
08.178 | 2:14.623
06.604 | 2:47.309
39.290 | 2:25.267
17.248 | |
#19 JORDAN OXLEY MILTON, WV | 2:16.419
08.400 | 2:18.181
10.162 | 2:22.563
14.544 | 2:23.082
15.063 | 2:24.415
16.396 |
#61 MICHAEL MITCHELL UNION GROVE, NC | 2:19.661
11.642 | 2:19.796
11.777 | 2:19.812
11.793 | 2:20.496
12.477 | 2:17.955
09.936 |
#96 DAMON PRINCE PLEASANT VIEW, TN | 2:20.901
12.882 | 2:18.488
10.469 | 2:19.061
11.042 | 2:18.455
10.436 | 2:23.692
15.673 |
#11 MASON GLORIOSO KATY, TX | 2:20.895
12.876 | 2:22.332
14.313 | 2:23.247
15.228 | 2:19.365
11.346 | |
#49 RAYMOND WHITLEY JACKSONVILLE, FL | 2:22.687
14.668 | 2:21.901
13.882 | 2:19.407
11.388 | 2:26.702
18.683 | 2:26.691
18.672 |
#31 ADAM HARVEY COLORADO SPINGS, CO | 2:29.220
21.201 | 2:53.210
45.191 | 2:19.872
11.853 | 3:16.200
01:08.181 | |
#67 TRAVIS RUEPKE COLFAX, IA | 2:33.028
25.009 | 2:26.972
18.953 | 2:24.935
16.916 | 2:20.272
12.253 | |
#14 ALEXANDER HUNTER PICKERINGTON, OH | 2:25.731
17.712 | 2:21.238
13.219 | 2:30.049
22.030 | 2:24.955
16.936 | |
#32 SCOTT DARLING VALLEY CITY, OH | 2:21.608
13.589 | 2:22.304
14.285 | 2:23.097
15.078 | 2:21.947
13.928 | 2:22.246
14.227 |
#66 GREGG ALBERTSON NORMAN, OK | 2:25.107
17.088 | 2:22.823
14.804 | 2:21.753
13.734 | 2:34.322
26.303 | |
#33 KEVIN MARKWARDT FREEPORT, IL | 2:22.140
14.121 | 2:23.101
15.082 | 2:25.253
17.234 | 2:22.239
14.220 | |
#34 KYLE WILLIAMSON LARGO, FL | 2:23.113
15.094 | 2:23.892
15.873 | 2:36.643
28.624 | 2:33.447
25.428 | |
#43 DONALD LEDDY SAGINAW, MI | 2:26.643
18.624 | 2:27.281
19.262 | 2:26.101
18.082 | 2:23.965
15.946 | |
#42 JOSIAH DAMM COSTA MESA, CA | 2:27.201
19.182 | 2:24.485
16.466 | 2:28.226
20.207 | 2:31.183
23.164 | |
#72 BRAD BEHRENS GENOA CITY, WI | 2:26.921
18.902 | 2:24.658
16.639 | 2:27.741
19.722 | 2:26.688
18.669 | |
#73 GARHETT CARTER ARLINGTON, WA | 2:28.221
20.202 | 2:26.750
18.731 | 2:30.187
22.168 | 2:29.116
21.097 | |
#78 DAVID HARRIS JR EATON, CO | 2:28.015
19.996 | 2:32.531
24.512 | 2:27.204
19.185 | 2:42.688
34.669 | |
#23 JUSTIN FORBES CONROE, TX | 2:27.591
19.572 | 2:33.031
25.012 | 2:38.644
30.625 | 2:30.757
22.738 | |
#18 AUGUST ROSSI MOAB, UT | 2:28.399
20.380 | 2:30.403
22.384 | 2:28.224
20.205 | 3:09.981
01:01.962 | |
#57 BROOK FLUKER JONESBORO, AR | 2:57.371
49.352 | 2:28.855
20.836 | 2:31.180
23.161 | 2:41.212
33.193 | |
#84 STEVEN CUMMINGS DEQUINCY, LA | 2:42.838
34.819 | 2:35.250
27.231 | 2:34.098
26.079 | 2:30.780
22.761 | |
#64 LUCAS FRYE PHOENIX, AZ | 2:30.808
22.789 | 2:35.212
27.193 | 2:37.934
29.915 | 2:37.780
29.761 | |
#99 DEREK HARRIS MARION, TX | 2:35.994
27.975 | 2:32.487
24.468 | 2:37.758
29.739 | 2:34.563
26.544 | |
#51 CHRISTOPHER CORCORAN FOLLANSBEE, WV | 2:39.262
31.243 | 2:43.393
35.374 | 2:40.882
32.863 | 3:11.166
01:03.147 | |
|